To find your size, measure around your ribcage just under the bust (underbust), then around the fullest part of your bust (overbust), keeping the tape level. Compare both with the table below.
| Size | Underbust (cm) | Overbust (cm) | Usual EU bra size |
|---|---|---|---|
| S | 71–79 | 84–91 | 65E, 70B–D, 75A–B |
| M | 76–84 | 91–97 | 70E, 75C–D, 80A–B |
| L | 81–89 | 97–102 | 75E, 80C–D, 85B–C |
| XL | 86–94 | 102–107 | 80E, 85C–D, 90B–C |
| XXL | 91–99 | 107–112 | 85E, 90C–D, 95B–C |
| 3XL | 97–107 | 112–117 | 90E, 95D, 100B–D |
Measurements are taken by hand, so a difference of 1–2 cm is normal.
If your measurements fall between two sizes, or outside this range, email us at yunp2787@gmail.com before ordering and we'll help you choose.